Engr. Tariq Javed
HOD Civil
Muhammad Asif
Senior Instructor
Shoukkat Ali
Senior Instructor
Dildar Ahmad
Instructor
Mamun-ur- Rasheed
Instructor
Muhammad Nadeem Akhtar
Instructor
Muhammad Ashraf Rahim
Chief Trade Instructor
Muhammad Tassadiq Nazir Qadri
Junior Instructor (Computer)
Muhammad Usman Rasool
Junior Instructor
Muhammad Ikhlas Ahmad
Junior Instructor
Muhammad Babar
Junior Instructor
Abdul Ghafar
Instructor
Ijaz Ahmad
Instructor
Abid Hussain
Junior Instructor
Shar dil Khan
Instructor
SCHEME OF STUDIES
First Year
Sr. No | Subject Code | Subject Name | T | P | C |
1 | GEN-111 | Islamiat /Pakistan Studies | 1 | 0 | 1 |
2 | ENG-112 | English | 2 | 0 | 2 |
3 | MATH-113 | Applied Mathematics-1 | 3 | 0 | 3 |
4 | PHY-122 | Applied Physics | 1 | 3 | 2 |
5 | CH-112 | Applied Chemistry | 1 | 3 | 2 |
6 | Civil-104 | Basic Surveying | 2 | 6 | 4 |
7 | Civil-113 | Engineering Material & Construction | 2 | 3 | 3 |
8 | Civil-143 | Basic Engineering Drawing | 1 | 6 | 3 |
9 | Shop-102 | workshop Practices | 1 | 3 | 2 |
10 | Comp-111 | Computer applications | 0 | 3 | 1 |
TOTAL | 14 | 27 | 23 |
Second Year
Sr. No | Subject Code | Subject Name | T | P | C |
1 | GEN-211 | Islamiat /Pakistan Studies | 1 | 0 | 1 |
2 | GEN-221 | Communication Skills and Report Writing | 1 | 0 | 1 |
3 | MATH-212 | Applied Mathematics-II | 2 | 0 | 2 |
4 | Civil-203 | Public Health Technology | 2 | 3 | 3 |
5 | Civil-214 | Advance Surveying | 2 | 6 | 4 |
6 | Civil-223 | Building Construction | 2 | 3 | 3 |
7 | Civil-243 | Civil engineering Drawing & Auto CAD | 1 | 6 | 3 |
8 | Civil-263 | Mechanics of Structures | 2 | 3 | 3 |
9 | Civil-232 | Quality Surveying | 1 | 3 | 2 |
10 | Civil-271 | Entrepreneurship | 1 | 0 | 1 |
TOTAL | 15 | 24 | 23 |
Third Year
Sr. No | Subject Code | Subject Name | T | P | C |
1 | GEN-311 | Islamiat/Pakistan Studies | 1 | 0 | 0 |
2 | Civil-314 | Project Management | 2 | 6 | 4 |
3 | Civil-303 | Advanced Quality Surveying | 1 | 6 | 3 |
4 | Civil-334 | Hydraulics & Irrigation | 3 | 3 | 4 |
5 | Civil-343 | Transportation Engineering | 2 | 3 | 3 |
6 | Civil-354 | Concrete Technology & RCC Design | 3 | 3 | 4 |
7 | Civil-322 | Occupational Health & Safety Environment | 2 | 0 | 2 |
8 | Civil-373 | Mechanics & Bridge Engineering | 2 | 3 | 3 |
TOTAL | 16 | 24 | 24 |