SCHEME OF STUDIES
First Year
Sr. No | Subject Code | Subject Name | T | P | C |
1 | GEN-111 | Islamiat /Pakistan Studies | 1 | 0 | 1 |
2 | ENG-112 | English | 2 | 0 | 2 |
3 | MATH-113 | Applied Mathematics | 3 | 0 | 3 |
4 | PHY-122 | Applied Physics | 1 | 3 | 2 |
5 | AD-143 | Automotive Electronics Electricity | 2 | 3 | 3 |
6 | AD-133 | I.C Engineers | 2 | 3 | 3 |
7 | MT-163 | Engineering Drawing | 1 | 6 | 3 |
Work Shop Practice-I | |||||
8 | MT-164 | A. Machine Shop & Safety Practice | 2 | 6 | 4 |
B. Metal Shop, Welding Practice & Foundry | 1 | 3 | 2 | ||
9 | Comp-142 | Computer applications | 1 | 3 | 2 |
TOTAL | 15 | 24 | 23 |
Second Year
Sr. No | Subject Code | Subject Name | T | P | C |
1 | GEN-211 | Islamiat /Pakistan Studies | 1 | 0 | 1 |
2 | CH-123 | Applied Chemistry | 2 | 3 | 3 |
3 | MATH-212 | Applied Mathematics-II | 2 | 0 | 2 |
4 | PHY-212 | Applied Physics | 1 | 3 | 2 |
5 | MGM-232 | Industrial Management & Economics | 2 | 0 | 2 |
6 | AD-232 | Applied Thermodynamics | 1 | 3 | 2 |
7 | AD-213 | Suspension, Steering & Brakes | 2 | 3 | 3 |
8 | AD-224 | Workshop Practice-II | 2 | 6 | 4 |
9 | AF-223 | Farm Machinery-II | 2 | 3 | 3 |
10 | AF-232 | Crop Husbandry | 1 | 3 | 2 |
TOTAL | 16 | 24 | 24 |
Third Year
Sr. No | Subject Code | Subject Name | T | P | C |
1 | GEN-311 | Islamiat/Pakistan Studies | 1 | 0 | 1 |
2 | MGM-321 | Business Communication | 1 | 0 | 1 |
3 | AD-373 | Computer Application in CAD & Automation | 2 | 3 | 3 |
4 | AD-343 | Fuel Injection & Carburation | 2 | 3 | 3 |
5 | AD-363 | Automotive Transmission | 2 | 3 | 3 |
6 | AD-312 | Motor Vehicle Inspection | 1 | 3 | 2 |
7 | AF-322 | Earth Moving Machinery | 1 | 3 | 2 |
7 | AF-334 | work Shop Practice-III | 2 | 6 | 4 |
8 | AF-313 | Farm Machinery-II | 2 | 3 | 3 |
TOTAL | 15 | 27 | 24 |

Muhammad Bilal Tariq
HOD
Mechanical Power Technology

Abdul Shakoor
Instructor

Engr. Mubashir Nazar
Instructor

Shakeel Ahmad
Junior Instructor

Shahzad Rashid
Junior Instructor

Muhammad Irfan
Junior Instructor